Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
Dawn: | 06:39 | Sunrise: | 07:07 | Moonrise: | 15:30 |
Dusk: | 17:51 | Sunset: | 17:23 | Moonset: | 03:37 |
Daylight: | 11:12 | Day length: | 10:16 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at 9 am.
Forecast:
Temperature and Humidity | |||
Temperature | 6.2 °C | Dew Point | 6.1 °C |
Windchill | 6.2 °C | Humidity | 99% |
Heat Index | 6.2 °C | Apparent Temperature | 5.3 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | +0.7 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 0.6 mm | Rainfall This Year | 151.5 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-05-07 16:15 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1022.1 hPa | Rising | 0.6 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/05/2025 10:57:17
powered by
Cumulus
v3.4.6 (3070)