Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
| Dawn: | 07:09 | Sunrise: | 07:35 | Moonrise: | 19:51 |
| Dusk: | 19:35 | Sunset: | 19:08 | Moonset: | 09:31 |
| Daylight: | 12:25 | Day length: | 11:32 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at 9 am.
Forecast:
| Temperature and Humidity | |||
| Temperature | 10.4 °C | Dew Point | 8.2 °C |
| Windchill | 10.4 °C | Humidity | 86% |
| Heat Index | 10.4 °C | Apparent Temperature | 10.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.9 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 130.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-03 08:05 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1013.1 hPa | Rising slowly | 0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 04/04/2026 23:59:03
powered by
Cumulus
v3.4.6 (3070)