Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 25.6 °C | at 15:45 |
| Low Temperature | 9.5 °C | at 00:58 |
| Temperature Range | 16.1 °C | |
| High Apparent Temperature | 26.0 °C | at 15:44 |
| Low Apparent Temperature | 9.1 °C | at 00:58 |
| Low Wind Chill | 9.5 °C | at 00:58 |
| High Heat Index | 25.6 °C | at 15:45 |
| High Humidity | 93 % | at 01:19 |
| Low Humidity | 38 % | at 15:46 |
| High Solar Radiation | 0 | 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 11.2 km/h | at 09:00 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 09:00 |
| Wind Run | 10.0 km | |
| Dominant Direction | 301° WNW | |
| Pressure | ||
| High Pressure (SL) | 1017.1 hPa | at 09:17 |
| Low Pressure (SL) | 1012.5 hPa | at 17:38 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/04/2026 01:34:00
powered by
Cumulus
v3.4.6 (3070)