Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 46.2 °C | 15:34 on 27 January |
| Lowest Temperature | -19.6 °C | 10:09 on 19 January |
| Highest Dew Point | 23.2 °C | 13:11 on 24 February |
| Lowest Dew Point | -43.1 °C | 03:46 on 27 February |
| Highest Apparent Temperature | 46.4 °C | 15:32 on 27 January |
| Lowest Apparent Temperature | -39.1 °C | 03:46 on 27 February |
| Lowest Wind Chill Temperature | -37.0 °C | 03:46 on 27 February |
| Highest Heat Index | 44.9 °C | 15:32 on 27 January |
| Highest Minimum | 21.1 °C | 01 March |
| Lowest Maximum | 17.3 °C | 26 March |
| Highest Humidity | 99 % | 01:42 on 02 January |
| Lowest Humidity | 10 % | 04:25 on 02 January |
| Highest Daily Range | 53.0 °C | 19 January |
| Lowest Daily Range | 3.7 °C | 16 March |
| Rainfall | ||
| Highest Rain Rate | 230.4 mm/hr | 02:03 on 02 January |
| Highest Hourly Rainfall | 500.4 mm | 05:57 on 02 January |
| Highest Daily Rainfall | 26.1 mm | 24 February |
| Highest Monthly Rainfall | 62.7 mm | February |
| Longest Dry Period | 11 days | to 20 January |
| Longest Wet Period | 5 days | to 28 March |
| Wind | ||
| Highest Wind Gust | 196.9 km/h | 19:40 on 25 February |
| Highest Wind Speed 10-minute Average | 160.2 km/h | 19:40 on 25 February |
| Highest Daily Wind Run | 54.4 km | 16 January |
| Pressure | ||
| Lowest Pressure (sl) | 983.9 hPa | 17:04 on 09 January |
| Highest Pressure (sl) | 1017.5 hPa | 09:52 on 14 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/04/2026 01:43:00
powered by
Cumulus v3.4.6 (3070)