Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 46.2 °C | 15:34 on 27 January |
| Lowest Temperature | -19.6 °C | 10:09 on 19 January |
| Highest Dew Point | 23.2 °C | 13:11 on 24 February |
| Lowest Dew Point | -43.1 °C | 03:46 on 27 February |
| Highest Apparent Temperature | 46.4 °C | 15:32 on 27 January |
| Lowest Apparent Temperature | -46.2 °C | 13:06 on 01 June |
| Lowest Wind Chill Temperature | -37.0 °C | 03:46 on 27 February |
| Highest Heat Index | 44.9 °C | 15:32 on 27 January |
| Highest Minimum | 21.1 °C | 01 March |
| Lowest Maximum | 11.1 °C | 04 June |
| Highest Humidity | 99 % | 01:42 on 02 January |
| Lowest Humidity | 10 % | 04:25 on 02 January |
| Highest Daily Range | 53.0 °C | 19 January |
| Lowest Daily Range | 0.0 °C | 25 April |
| Rainfall | ||
| Highest Rain Rate | 230.4 mm/hr | 02:03 on 02 January |
| Highest Hourly Rainfall | 614.4 mm | 14:07 on 01 June |
| Highest Daily Rainfall | 26.1 mm | 24 February |
| Highest Monthly Rainfall | 62.7 mm | February |
| Longest Dry Period | 32 days | to 10 June |
| Longest Wet Period | 5 days | to 28 March |
| Wind | ||
| Highest Wind Gust | 196.9 km/h | 19:40 on 25 February |
| Highest Wind Speed 10-minute Average | 160.2 km/h | 19:40 on 25 February |
| Highest Daily Wind Run | 60.5 km | 01 June |
| Pressure | ||
| Lowest Pressure (sl) | 979.9 hPa | 13:29 on 02 June |
| Highest Pressure (sl) | 1024.4 hPa | 08:36 on 12 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/06/2026 14:40:18
powered by
Cumulus v3.4.6 (3070)