Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 16.6 °C | at 12:51 |
| Low Temperature | 7.6 °C | at 07:16 |
| Temperature Range | 9.0 °C | |
| High Apparent Temperature | 18.1 °C | at 12:27 |
| Low Apparent Temperature | 7.0 °C | at 07:16 |
| Low Wind Chill | 7.6 °C | at 07:16 |
| High Heat Index | 16.6 °C | at 12:51 |
| High Humidity | 99 % | at 20:28 |
| Low Humidity | 82 % | at 13:20 |
| High Solar Radiation | 0 | 09:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 09:00 |
| High Hourly Rainfall | 0.0 mm | at 09:00 |
| Wind | ||
| Highest Gust | 8.6 km/h | at 10:31 |
| Highest Speed (10 minute average) | 3.6 km/h (F1) | at 10:31 |
| Wind Run | 2.4 km | |
| Dominant Direction | 302° WNW | |
| Pressure | ||
| High Pressure (SL) | 1020.1 hPa | at 08:25 |
| Low Pressure (SL) | 1008.0 hPa | at 12:18 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/06/2026 14:40:18
powered by
Cumulus v3.4.6 (3070)