Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
Records began on 10 April 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 46.3 °C | at 10:55 on 28 June 2020 |
| Lowest Temperature | -25.8 °C | at 14:55 on 30 January 2025 |
| Highest Dew Point | 25.6 °C | at 09:22 on 13 January 2025 |
| Lowest Dew Point | -44.9 °C | at 20:30 on 29 October 2025 |
| Highest Apparent Temperature | 46.4 °C | at 15:32 on 27 January 2026 |
| Lowest Apparent Temperature | -39.1 °C | at 03:46 on 27 February 2026 |
| Lowest Wind Chill Temperature | -37.0 °C | at 03:46 on 27 February 2026 |
| Highest Heat Index | 47.9 °C | at 15:19 on 27 December 2022 |
| Highest Minimum | 25.8 °C | at 09:00 on 28 March 2025 |
| Lowest Maximum | 0.0 °C | at 09:12 on 22 May 2020 |
| Highest Humidity | 99 % | at 10:53 on 03 May 2020 |
| Lowest Humidity | 10 % | at 10:53 on 28 June 2020 |
| Highest Daily Range | 53.0 °C | on 19 January 2026 |
| Lowest Daily Range | 0.0 °C | on 04 May 2020 |
| Rainfall | ||
| Highest Rain Rate | 921.4 mm/hr | at 10:00 on 18 September 2023 |
| Highest Hourly Rainfall | 633.6 mm | at 20:37 on 22 March 2024 |
| Highest Daily Rainfall | 12378.3 mm | on 03 October 2025 |
| Highest Monthly Rainfall | 12386.4 mm | October 2025 |
| Longest Dry Period | 21 days | to 31 May 2020 |
| Longest Wet Period | 15 days | to 04 November 2022 |
| Wind | ||
| Highest Wind Gust | 196.9 km/h | at 19:40 on 25 February 2026 |
| Highest Wind Speed Average | 202.0 km/h | at 00:03 on 04 October 2025 |
| Highest Daily Wind Run | 167.3 km | on 25 September 2023 |
| Pressure | ||
| Lowest Pressure (sl) | 976.4 hPa | at 14:00 on 21 August 2020 |
| Highest Pressure (sl) | 1058.5 hPa | at 09:58 on 25 July 2023 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/04/2026 01:40:00
powered by
Cumulus v3.4.6 (3070)