Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
| Dawn: | 07:10 | Sunrise: | 07:36 | Moonrise: | 20:22 |
| Dusk: | 19:33 | Sunset: | 19:07 | Moonset: | 10:34 |
| Daylight: | 12:23 | Day length: | 11:30 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at 9 am.
Forecast:
| Temperature and Humidity | |||
| Temperature | 9.7 °C | Dew Point | 8.5 °C |
| Windchill | 9.7 °C | Humidity | 92% |
| Heat Index | 9.7 °C | Apparent Temperature | 9.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.3 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 130.2 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-04-03 08:05 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1012.7 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 05/04/2026 01:36:02
powered by
Cumulus
v3.4.6 (3070)