Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
| Dawn: | 07:01 | Sunrise: | 07:31 | Moonrise: | 02:37 |
| Dusk: | 17:36 | Sunset: | 17:06 | Moonset: | 13:44 |
| Daylight: | 10:34 | Day length: | 09:35 | Moon Phase: | Waning Crescent |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 1 minutes. The meteorological day used at this station ends at 9 am.
Forecast:
| Temperature and Humidity | |||
| Temperature | 17.1 °C | Dew Point | 11.6 °C |
| Windchill | 17.1 °C | Humidity | 70% |
| Heat Index | 17.1 °C | Apparent Temperature | 17.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | +2.2 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 183.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-05-09 14:43 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 2.5 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 235° SW | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 180° To 315° | ||
| Pressure | |||
| Barometer | 1017.9 hPa | Falling | -0.5 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 11/06/2026 14:40:18
powered by
Cumulus
v3.4.6 (3070)