Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 28.7 °C | 15:53 on 02 April |
| Lowest Temperature | 9.5 °C | 00:58 on 05 April |
| Highest Dew Point | 16.3 °C | 20:31 on 01 April |
| Lowest Dew Point | 6.0 °C | 07:51 on 04 April |
| Highest Apparent Temperature | 29.8 °C | 15:53 on 02 April |
| Lowest Apparent Temperature | 8.1 °C | 06:34 on 04 April |
| Lowest Wind Chill Temperature | 9.5 °C | 00:58 on 05 April |
| Highest Heat Index | 28.2 °C | 15:53 on 02 April |
| Highest Minimum | 11.9 °C | 02 April |
| Lowest Maximum | 21.0 °C | 03 April |
| Highest Humidity | 99 % | 04:00 on 02 April |
| Lowest Humidity | 38 % | 15:53 on 02 April |
| Highest Daily Range | 17.4 °C | 01 April |
| Lowest Daily Range | 11.2 °C | 03 April |
| Rainfall | ||
| Highest Rain Rate | 7.2 mm/hr | 07:29 on 03 April |
| Highest Hourly Rainfall | 0.9 mm | 07:29 on 03 April |
| Highest Daily Rainfall | 1.2 mm | 02 April |
| Longest Dry Period | 4 days | to 01 April |
| Longest Wet Period | 1 days | to 02 April |
| Wind | ||
| Highest Wind Gust | 12.2 km/h | 11:36 on 01 April |
| Highest Wind Speed 10-minute Average | 6.1 km/h | 06:34 on 04 April |
| Highest Daily Wind Run | 14.6 km | 03 April |
| Pressure | ||
| Lowest Pressure (sl) | 1005.4 hPa | 09:00 on 01 April |
| Highest Pressure (sl) | 1017.2 hPa | 22:16 on 03 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 05/04/2026 01:35:04
powered by
Cumulus v3.4.6 (3070)