Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
| Temperature and Humidity | ||
| Highest Temperature | 23.9 °C | 15:04 on 18 August |
| Lowest Temperature | 1.7 °C | 09:00 on 01 August |
| Highest Dew Point | 14.8 °C | 14:01 on 25 August |
| Lowest Dew Point | 1.6 °C | 09:00 on 01 August |
| Highest Apparent Temperature | 24.2 °C | 15:07 on 18 August |
| Lowest Apparent Temperature | 0.0 °C | 09:00 on 01 August |
| Lowest Wind Chill Temperature | 1.7 °C | 09:00 on 01 August |
| Highest Heat Index | 23.9 °C | 15:04 on 18 August |
| Highest Minimum | 10.7 °C | 07 August |
| Lowest Maximum | 0.0 °C | 09 August |
| Highest Humidity | 99 % | 09:00 on 01 August |
| Lowest Humidity | 42 % | 15:04 on 18 August |
| Highest Daily Range | 19.3 °C | 16 August |
| Lowest Daily Range | 0.0 °C | 07 August |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | 21:41 on 19 August |
| Highest Hourly Rainfall | 5.4 mm | 00:42 on 25 August |
| Highest Daily Rainfall | 16.5 mm | 24 August |
| Longest Dry Period | 99 days | to 09 August |
| Longest Wet Period | 4 days | to 13 August |
| Wind | ||
| Highest Wind Gust | 17.3 km/h | 08:15 on 19 August |
| Highest Wind Speed 10-minute Average | 14.8 km/h | 02:26 on 03 August |
| Highest Daily Wind Run | 17.3 km | 02 August |
| Pressure | ||
| Lowest Pressure (sl) | 978.7 hPa | 03:34 on 10 August |
| Highest Pressure (sl) | 1051.8 hPa | 08:29 on 17 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/08/2026 23:17:00
powered by
Cumulus v3.4.6 (3070)