Mooroolbark weather
Latitude S 37° 47' 44" Longitude E 145° 20' 04" Elevation 140 ft
Temperature and Humidity | ||
Highest Temperature | 29.0 °C | 14:54 on 06 May |
Lowest Temperature | 3.5 °C | 06:03 on 03 May |
Highest Dew Point | 15.1 °C | 12:47 on 07 May |
Lowest Dew Point | -22.6 °C | 07:46 on 11 May |
Highest Apparent Temperature | 29.3 °C | 14:52 on 06 May |
Lowest Apparent Temperature | 2.1 °C | 06:03 on 03 May |
Lowest Wind Chill Temperature | 3.5 °C | 06:03 on 03 May |
Highest Heat Index | 28.2 °C | 14:54 on 06 May |
Highest Minimum | 16.1 °C | 06 May |
Lowest Maximum | 6.2 °C | 09 May |
Highest Humidity | 99 % | 09:00 on 01 May |
Lowest Humidity | 10 % | 07:46 on 11 May |
Highest Daily Range | 22.1 °C | 02 May |
Lowest Daily Range | 0.0 °C | 09 May |
Rainfall | ||
Highest Rain Rate | 229.9 mm/hr | 21:20 on 11 May |
Highest Hourly Rainfall | 177.6 mm | 07:49 on 11 May |
Highest Daily Rainfall | 0.6 mm | 07 May |
Longest Dry Period | 11 days | to 06 May |
Longest Wet Period | 1 days | to 07 May |
Wind | ||
Highest Wind Gust | 18.4 km/h | 12:24 on 06 May |
Highest Wind Speed 10-minute Average | 8.6 km/h | 15:06 on 06 May |
Highest Daily Wind Run | 31.1 km | 07 May |
Pressure | ||
Lowest Pressure (sl) | 1001.3 hPa | 03:20 on 07 May |
Highest Pressure (sl) | 1023.4 hPa | 08:49 on 03 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/05/2025 08:25:00
powered by
Cumulus v3.4.6 (3070)